| P00 | Fetus and newborn affected by maternal conditions that may beunrelated to present pregnancy | ||
| P00.0 | Fetus and newborn affected by maternal hypertensive disorders | ||
| P00.1 | Fetus and newborn affected by maternal renal and urinary tractdiseases | ||
| P00.2 | Fetus and newborn affected by maternal infectious and parasiticdiseases | ||
| P00.3 | Fetus and newborn affected by other maternal circulatory andrespiratory diseases | ||
| P00.4 | Fetus and newborn affected by maternal nutritional disorders | ||
| P00.5 | Fetus and newborn affected by maternal injury | ||
| P00.6 | Fetus and newborn affected by surgical procedure on mother | ||
| P00.7 | Fetus and newborn affected by other medical procedures on mother,not elsewhere classified | ||
| P00.8 | Fetus and newborn affected by other maternal conditions | ||
| P00.9 | Fetus and newborn affected by unspecified maternal condition | ||
| P01 | Fetus and newborn affected by maternal complications of pregnancy | ||
| P01.0 | Fetus and newborn affected by incompetent cervix | ||
| P01.1 | Fetus and newborn affected by premature rupture of membranes | ||
| P01.2 | Fetus and newborn affected by oligohydramnios | ||
| P01.3 | Fetus and newborn affected by polyhydramnios | ||
| P01.4 | Fetus and newborn affected by ectopic pregnancy | ||
| P01.5 | Fetus and newborn affected by multiple pregnancy | ||
| P01.6 | Fetus and newborn affected by maternal death | ||
| P01.7 | Fetus and newborn affected by malpresentation before labour | ||
| P01.8 | Fetus and newborn affected by other maternal complications ofpregnancy | ||
| P01.9 | Fetus and newborn affected by maternal complication of pregnancy,unspecified | ||
| P02 | Fetus and newborn affected by complications of placenta, cord andmembranes | ||
| P02.0 | Fetus and newborn affected by placenta praevia | ||
| P02.1 | Fetus and newborn affected by other forms of placental separationand haemorrhage | ||
| P02.2 | Fetus and newborn affected by other and unspecified morphologicaland functional abnormalities of pla | ||
| P02.3 | Fetus and newborn affected by placental transfusion syndromes | ||
| P02.4 | Fetus and newborn affected by prolapsed cord | ||
| P02.5 | Fetus and newborn affected by other compression of umbilical cord | ||
| P02.6 | Fetus and newborn affected by other and unspecified conditions ofumbilical cord | ||
| P02.7 | Fetus and newborn affected by chorioamnionitis | ||
| P02.8 | Fetus and newborn affected by other abnormalities of membranes | ||
| P02.9 | Fetus and newborn affected by abnormality of membranes, unspecified | ||
| P03 | Fetus and newborn affected by other complications of labour anddelivery | ||
| P03.0 | Fetus and newborn affected by breech delivery and extraction | ||
| P03.1 | Fetus and newborn affected by other malpresentation, malposition anddisproportion during labour and | ||
| P03.2 | Fetus and newborn affected by forceps delivery | ||
| P03.3 | Fetus and newborn affected by delivery by vacuum extractor[ventouse] | ||
| P03.4 | Fetus and newborn affected by caesarean delivery | ||
| P03.5 | Fetus and newborn affected by precipitate delivery | ||
| P03.6 | Fetus and newborn affected by abnormal uterine contractions | ||
| P03.8 | Fetus and newborn affected by other specified complications oflabour and delivery | ||
| P03.9 | Fetus and newborn affected by complication of labour and delivery,unspecified | ||
| P04 | Fetus and newborn affected by noxious influences transmitted viaplacenta or breast milk | ||
| P04.0 | Fetus and newborn affected by maternal anaesthesia and analgesia inpregnancy, labour and delivery | ||
| P04.1 | Fetus and newborn affected by other maternal medication | ||
| P04.2 | Fetus and newborn affected by maternal use of tobacco | ||
| P04.3 | Fetus and newborn affected by maternal use of alcohol | ||
| P04.4 | Fetus and newborn affected by maternal use of drugs of addiction | ||
| P04.5 | Fetus and newborn affected by maternal use of nutritional chemicalsubstances | ||
| P04.6 | Fetus and newborn affected by maternal exposure to environmentalchemical substances | ||
| P04.8 | Fetus and newborn affected by other maternal noxious influences | ||
| P04.9 | Fetus and newborn affected by maternal noxious influence,unspecified | ||
| P05 | Slow fetal growth and fetal malnutrition | ||
| P05.0 | Light for gestational age | ||
| P05.1 | Small for gestational age | ||
| P05.2 | Fetal malnutrition without mention of light or small for gestationalage | ||
| P05.9 | Slow fetal growth, unspecified | ||
| P07 | Disorders related to short gestation and low birth weight, notelsewhere classified | ||
| P07.0 | Extremely low birth weight | ||
| P07.1 | Other low birth weight | ||
| P07.2 | Extreme immaturity | ||
| P07.3 | Other preterm infants | ||
| P08 | Disorders related to long gestation and high birth weight | ||
| P08.0 | Exceptionally large baby | ||
| P08.1 | Other heavy for gestational age infants | ||
| P08.2 | Post-term infant, not heavy for gestational age | ||
| P10 | Intracranial laceration and haemorrhage due to birth injury | ||
| P10.0 | Subdural haemorrhage due to birth injury | ||
| P10.1 | Cerebral haemorrhage due to birth injury | ||
| P10.2 | Intraventricular haemorrhage due to birth injury | ||
| P10.3 | Subarachnoid haemorrhage due to birth injury | ||
| P10.4 | Tentorial tear due to birth injury | ||
| P10.8 | Other intracranial lacerations and haemorrhages due to birth injury | ||
| P10.9 | Unspecified intracranial laceration and haemorrhage due to birthinjury | ||
| P11 | Other birth injuries to central nervous system | ||
| P11.0 | Cerebral oedema due to birth injury | ||
| P11.1 | Other specified brain damage due to birth injury | ||
| P11.2 | Unspecified brain damage due to birth injury | ||
| P11.3 | Birth injury to facial nerve | ||
| P11.4 | Birth injury to other cranial nerves | ||
| P11.5 | Birth injury to spine and spinal cord | ||
| P11.9 | Birth injury to central nervous system, unspecified | ||
| P12 | Birth injury to scalp | ||
| P12.0 | Cephalhaematoma due to birth injury | ||
| P12.1 | Chignon due to birth injury | ||
| P12.2 | Epicranial subaponeurotic haemorrhage due to birth injury | ||
| P12.3 | Bruising of scalp due to birth injury | ||
| P12.4 | Monitoring injury of scalp of newborn | ||
| P12.8 | Other birth injuries to scalp | ||
| P12.9 | Birth injury to scalp, unspecified | ||
| P13 | Birth injury to skeleton | ||
| P13.0 | Fracture of skull due to birth injury | ||
| P13.1 | Other birth injuries to skull | ||
| P13.2 | Birth injury to femur | ||
| P13.3 | Birth injury to other long bones | ||
| P13.4 | Fracture of clavicle due to birth injury | ||
| P13.8 | Birth injuries to other parts of skeleton | ||
| P13.9 | Birth injury to skeleton, unspecified | ||
| P14 | Birth injury to peripheral nervous system | ||
| P14.0 | Erb's paralysis due to birth injury | ||
| P14.1 | Klumpke's paralysis due to birth injury | ||
| P14.2 | Phrenic nerve paralysis due to birth injury | ||
| P14.3 | Other brachial plexus birth injuries | ||
| P14.8 | Birth injuries to other parts of peripheral nervous system | ||
| P14.9 | Birth injury to peripheral nervous system, unspecified | ||
| P15 | Other birth injuries | ||
| P15.0 | Birth injury to liver | ||
| P15.1 | Birth injury to spleen | ||
| P15.2 | Sternomastoid injury due to birth injury | ||
| P15.3 | Birth injury to eye | ||
| P15.4 | Birth injury to face | ||
| P15.5 | Birth injury to external genitalia | ||
| P15.6 | Subcutaneous fat necrosis due to birth injury | ||
| P15.8 | Other specified birth injuries | ||
| P15.9 | Birth injury, unspecified | ||
| P20 | Intrauterine hypoxia | ||
| P20.0 | Intrauterine hypoxia first noted before onset of labour | ||
| P20.1 | Intrauterine hypoxia first noted during labour and delivery | ||
| P20.9 | Intrauterine hypoxia, unspecified | ||
| P21 | Birth asphyxia | ||
| P21.0 | Severe birth asphyxia | ||
| P21.1 | Mild and moderate birth asphyxia | ||
| P21.9 | Birth asphyxia, unspecified | ||
| P22 | Respiratory distress of newborn | ||
| P22.0 | Respiratory distress syndrome of newborn | ||
| P22.1 | Transient tachypnoea of newborn | ||
| P22.8 | Other respiratory distress of newborn | ||
| P22.9 | Respiratory distress of newborn, unspecified | ||
| P23 | Congenital pneumonia | ||
| P23.0 | Congenital pneumonia due to viral agent | ||
| P23.1 | Congenital pneumonia due to Chlamydia | ||
| P23.2 | Congenital pneumonia due to staphylococcus | ||
| P23.3 | Congenital pneumonia due to streptococcus, group B | ||
| P23.4 | Congenital pneumonia due to Escherichia coli | ||
| P23.5 | Congenital pneumonia due to Pseudomonas | ||
| P23.6 | Congenital pneumonia due to other bacterial agents | ||
| P23.8 | Congenital pneumonia due to other organisms | ||
| P23.9 | Congenital pneumonia, unspecified | ||
| P24 | Neonatal aspiration syndromes | ||
| P24.0 | Neonatal aspiration of meconium | ||
| P24.1 | Neonatal aspiration of amniotic fluid and mucus | ||
| P24.2 | Neonatal aspiration of blood | ||
| P24.3 | Neonatal aspiration of milk and regurgitated food | ||
| P24.8 | Other neonatal aspiration syndromes | ||
| P24.9 | Neonatal aspiration syndrome, unspecified | ||
| P25 | Interstitial emphysema and related conditions originating in theperinatal period | ||
| P25.0 | Interstitial emphysema originating in the perinatal period | ||
| P25.1 | Pneumothorax originating in the perinatal period | ||
| P25.2 | Pneumomediastinum originating in the perinatal period | ||
| P25.3 | Pneumopericardium originating in the perinatal period | ||
| P25.8 | Other conditions related to interstitial emphysema originating inthe perinatal period | ||
| P26 | Pulmonary haemorrhage originating in the perinatal period | ||
| P26.0 | Tracheobronchial haemorrhage originating in the perinatal period | ||
| P26.1 | Massive pulmonary haemorrhage originating in the perinatal period | ||
| P26.8 | Other pulmonary haemorrhages originating in the perinatal period | ||
| P26.9 | Unspecified pulmonary haemorrhage originating in the perinatalperiod | ||
| P27 | Chronic respiratory disease originating in the perinatal period | ||
| P27.0 | Wilson-Mikity syndrome | ||
| P27.1 | Bronchopulmonary dysplasia originating in the perinatal period | ||
| P27.8 | Other chronic respiratory diseases originating in the perinatalperiod | ||
| P27.9 | Unspecified chronic respiratory disease originating in the perinatalperiod | ||
| P28 | Other respiratory conditions originating in the perinatal period | ||
| P28.0 | Primary atelectasis of newborn | ||
| P28.1 | Other and unspecified atelectasis of newborn | ||
| P28.2 | Cyanotic attacks of newborn | ||
| P28.3 | Primary sleep apnoea of newborn | ||
| P28.4 | Other apnoea of newborn | ||
| P28.5 | Respiratory failure of newborn | ||
| P28.8 | Other specified respiratory conditions of newborn | ||
| P28.9 | Respiratory condition of newborn, unspecified | ||
| P29 | Cardiovascular disorders originating in the perinatal period | ||
| P29.0 | Neonatal cardiac failure | ||
| P29.1 | Neonatal cardiac dysrhythmia | ||
| P29.2 | Neonatal hypertension | ||
| P29.3 | Persistent fetal circulation | ||
| P29.4 | Transient myocardial ischaemia of newborn | ||
| P29.8 | Other cardiovascular disorders originating in the perinatal period | ||
| P29.9 | Cardiovascular disorder originating in the perinatal period,unspecified | ||
| P35 | Congenital viral diseases | ||
| P35.0 | Congenital rubella syndrome | ||
| P35.1 | Congenital cytomegalovirus infection | ||
| P35.2 | Congenital herpesviral [herpes simplex] infection | ||
| P35.3 | Congenital viral hepatitis | ||
| P35.8 | Other congenital viral diseases | ||
| P35.9 | Congenital viral disease, unspecified | ||
| P36 | Bacterial sepsis of newborn | ||
| P36.0 | Sepsis of newborn due to streptococcus, group B | ||
| P36.1 | Sepsis of newborn due to other and unspecified streptococci | ||
| P36.2 | Sepsis of newborn due to Staphylococcus aureus | ||
| P36.3 | Sepsis of newborn due to other and unspecified staphylococci | ||
| P36.4 | Sepsis of newborn due to Escherichia coli | ||
| P36.5 | Sepsis of newborn due to anaerobes | ||
| P36.8 | Other bacterial sepsis of newborn | ||
| P36.9 | Bacterial sepsis of newborn, unspecified | ||
| P37 | Other congenital infectious and parasitic diseases | ||
| P37.0 | Congenital tuberculosis | ||
| P37.1 | Congenital toxoplasmosis | ||
| P37.2 | Neonatal (disseminated) listeriosis | ||
| P37.3 | Congenital falciparum malaria | ||
| P37.4 | Other congenital malaria | ||
| P37.5 | Neonatal candidiasis | ||
| P37.8 | Other specified congenital infectious and parasitic diseases | ||
| P37.9 | Congenital infectious and parasitic disease, unspecified | ||
| P38 | Omphalitis of newborn with or without mild haemorrhage | ||
| P39 | Other infections specific to the perinatal period | ||
| P39.0 | Neonatal infective mastitis | ||
| P39.1 | Neonatal conjunctivitis and dacryocystitis | ||
| P39.2 | Intra-amniotic infection of fetus, not elsewhere classified | ||
| P39.3 | Neonatal urinary tract infection | ||
| P39.4 | Neonatal skin infection | ||
| P39.8 | Other specified infections specific to the perinatal period | ||
| P39.9 | Infection specific to the perinatal period, unspecified | ||
| P50 | Fetal blood loss | ||
| P50.0 | Fetal blood loss from vasa praevia | ||
| P50.1 | Fetal blood loss from ruptured cord | ||
| P50.2 | Fetal blood loss from placenta | ||
| P50.3 | Haemorrhage into co-twin | ||
| P50.4 | Haemorrhage into maternal circulation | ||
| P50.5 | Fetal blood loss from cut end of co-twin's cord | ||
| P50.8 | Other fetal blood loss | ||
| P50.9 | Fetal blood loss, unspecified | ||
| P51 | Umbilical haemorrhage of newborn | ||
| P51.0 | Massive umbilical haemorrhage of newborn | ||
| P51.8 | Other umbilical haemorrhages of newborn | ||
| P51.9 | Umbilical haemorrhage of newborn, unspecified | ||
| P52 | Intracranial nontraumatic haemorrhage of fetus and newborn | ||
| P52.0 | Intraventricular (nontraumatic) haemorrhage, grade 1, of fetus andnewborn | ||
| P52.1 | Intraventricular (nontraumatic) haemorrhage, grade 2, of fetus andnewborn | ||
| P52.2 | Intraventricular (nontraumatic) haemorrhage, grade 3, of fetus andnewborn | ||
| P52.3 | Unspecified intraventricular (nontraumatic) haemorrhage of fetus andnewborn | ||
| P52.4 | Intracerebral (nontraumatic) haemorrhage of fetus and newborn | ||
| P52.5 | Subarachnoid (nontraumatic) haemorrhage of fetus and newborn | ||
| P52.6 | Cerebellar (nontraumatic) and posterior fossa haemorrhage of fetusand newborn | ||
| P52.8 | Other intracranial (nontraumatic) haemorrhages of fetus and newborn | ||
| P52.9 | Intracranial (nontraumatic) haemorrhage of fetus and newborn,unspecified | ||
| P53 | Haemorrhagic disease of fetus and newborn | ||
| P54 | Other neonatal haemorrhages | ||
| P54.0 | Neonatal haematemesis | ||
| P54.1 | Neonatal melaena | ||
| P54.2 | Neonatal rectal haemorrhage | ||
| P54.3 | Other neonatal gastrointestinal haemorrhage | ||
| P54.4 | Neonatal adrenal haemorrhage | ||
| P54.5 | Neonatal cutaneous haemorrhage | ||
| P54.6 | Neonatal vaginal haemorrhage | ||
| P54.8 | Other specified neonatal haemorrhages | ||
| P54.9 | Neonatal haemorrhage, unspecified | ||
| P55 | Haemolytic disease of fetus and newborn | ||
| P55.0 | Rh isoimmunization of fetus and newborn | ||
| P55.1 | ABO isoimmunization of fetus and newborn | ||
| P55.8 | Other haemolytic diseases of fetus and newborn | ||
| P55.9 | Haemolytic disease of fetus and newborn, unspecified | ||
| P56 | Hydrops fetalis due to haemolytic disease | ||
| P56.0 | Hydrops fetalis due to isoimmunization | ||
| P56.9 | Hydrops fetalis due to other and unspecified haemolytic disease | ||
| P57 | Kernicterus | ||
| P57.0 | Kernicterus due to isoimmunization | ||
| P57.8 | Other specified kernicterus | ||
| P57.9 | Kernicterus, unspecified | ||
| P58 | Neonatal jaundice due to other excessive haemolysis | ||
| P58.0 | Neonatal jaundice due to bruising | ||
| P58.1 | Neonatal jaundice due to bleeding | ||
| P58.2 | Neonatal jaundice due to infection | ||
| P58.3 | Neonatal jaundice due to polycythaemia | ||
| P58.4 | Neonatal jaundice due to drugs or toxins transmitted from mother orgiven to newborn | ||
| P58.5 | Neonatal jaundice due to swallowed maternal blood | ||
| P58.8 | Neonatal jaundice due to other specified excessive haemolysis | ||
| P58.9 | Neonatal jaundice due to excessive haemolysis, unspecified | ||
| P59 | Neonatal jaundice from other and unspecified causes | ||
| P59.0 | Neonatal jaundice associated with preterm delivery | ||
| P59.1 | Inspissated bile syndrome | ||
| P59.2 | Neonatal jaundice from other and unspecified hepatocellular damage | ||
| P59.3 | Neonatal jaundice from breast milk inhibitor | ||
| P59.8 | Neonatal jaundice from other specified causes | ||
| P59.9 | Neonatal jaundice, unspecified | ||
| P60 | Disseminated intravascular coagulation of fetus and newborn | ||
| P61 | Other perinatal haematological disorders | ||
| P61.0 | Transient neonatal thrombocytopenia | ||
| P61.1 | Polycythaemia neonatorum | ||
| P61.2 | Anaemia of prematurity | ||
| P61.3 | Congenital anaemia from fetal blood loss | ||
| P61.4 | Other congenital anaemias, not elsewhere classified | ||
| P61.5 | Transient neonatal neutropenia | ||
| P61.6 | Other transient neonatal disorders of coagulation | ||
| P61.8 | Other specified perinatal haematological disorders | ||
| P61.9 | Perinatal haematological disorder, unspecified | ||
| P70 | Transitory disorders of carbohydrate metabolism specific to fetusand newborn | ||
| P70.0 | Syndrome of infant of mother with gestational diabetes | ||
| P70.1 | Syndrome of infant of a diabetic mother | ||
| P70.2 | Neonatal diabetes mellitus | ||
| P70.3 | Iatrogenic neonatal hypoglycaemia | ||
| P70.4 | Other neonatal hypoglycaemia | ||
| P70.8 | Other transitory disorders of carbohydrate metabolism of fetus andnewborn | ||
| P70.9 | Transitory disorder of carbohydrate metabolism of fetus and newborn,unspecified | ||
| P71 | Transitory neonatal disorders of calcium and magnesium metabolism | ||
| P71.0 | Cow's milk hypocalcaemia in newborn | ||
| P71.1 | Other neonatal hypocalcaemia | ||
| P71.2 | Neonatal hypomagnesaemia | ||
| P71.3 | Neonatal tetany without calcium or magnesium deficiency | ||
| P71.4 | Transitory neonatal hypoparathyroidism | ||
| P71.8 | Other transitory neonatal disorders of calcium and magnesiummetabolism | ||
| P71.9 | Transitory neonatal disorder of calcium and magnesium metabolism,unspecified | ||
| P72 | Other transitory neonatal endocrine disorders | ||
| P72.0 | Neonatal goitre, not elsewhere classified | ||
| P72.1 | Transitory neonatal hyperthyroidism | ||
| P72.2 | Other transitory neonatal disorders of thyroid function, notelsewhere classified | ||
| P72.8 | Other specified transitory neonatal endocrine disorders | ||
| P72.9 | Transitory neonatal endocrine disorder, unspecified | ||
| P74 | Other transitory neonatal electrolyte and metabolic disturbances | ||
| P74.0 | Late metabolic acidosis of newborn | ||
| P74.1 | Dehydration of newborn | ||
| P74.2 | Disturbances of sodium balance of newborn | ||
| P74.3 | Disturbances of potassium balance of newborn | ||
| P74.4 | Other transitory electrolyte disturbances of newborn | ||
| P74.5 | Transitory tyrosinaemia of newborn | ||
| P74.8 | Other transitory metabolic disturbances of newborn | ||
| P74.9 | Transitory metabolic disturbance of newborn, unspecified | ||
| P75* | Meconium ileus (E84.1+) | ||
| P76 | Other intestinal obstruction of newborn | ||
| P76.0 | Meconium plug syndrome | ||
| P76.1 | Transitory ileus of newborn | ||
| P76.2 | Intestinal obstruction due to inspissated milk | ||
| P76.8 | Other specified intestinal obstruction of newborn | ||
| P76.9 | Intestinal obstruction of newborn, unspecified | ||
| P77 | Necrotizing enterocolitis of fetus and newborn | ||
| P78 | Other perinatal digestive system disorders | ||
| P78.0 | Perinatal intestinal perforation | ||
| P78.1 | Other neonatal peritonitis | ||
| P78.2 | Neonatal haematemesis and melaena due to swallowed maternal blood | ||
| P78.3 | Noninfective neonatal diarrhoea | ||
| P78.8 | Other specified perinatal digestive system disorders | ||
| P78.9 | Perinatal digestive system disorder, unspecified | ||
| P80 | Hypothermia of newborn | ||
| P80.0 | Cold injury syndrome | ||
| P80.8 | Other hypothermia of newborn | ||
| P80.9 | Hypothermia of newborn, unspecified | ||
| P81 | Other disturbances of temperature regulation of newborn | ||
| P81.0 | Environmental hyperthermia of newborn | ||
| P81.8 | Other specified disturbances of temperature regulation of newborn | ||
| P81.9 | Disturbance of temperature regulation of newborn, unspecified | ||
| P83 | Other conditions of integument specific to fetus and newborn | ||
| P83.0 | Sclerema neonatorum | ||
| P83.1 | Neonatal erythema toxicum | ||
| P83.2 | Hydrops fetalis not due to haemolytic disease | ||
| P83.3 | Other and unspecified oedema specific to fetus and newborn | ||
| P83.4 | Breast engorgement of newborn | ||
| P83.5 | Congenital hydrocele | ||
| P83.6 | Umbilical polyp of newborn | ||
| P83.8 | Other specified conditions of integument specific to fetus andnewborn | ||
| P83.9 | Condition of integument specific to fetus and newborn, unspecified | ||
| P90 | Convulsions of newborn | ||
| P91 | Other disturbances of cerebral status of newborn | ||
| P91.0 | Neonatal cerebral ischaemia | ||
| P91.1 | Acquired periventricular cysts of newborn | ||
| P91.2 | Neonatal cerebral leukomalacia | ||
| P91.3 | Neonatal cerebral irritability | ||
| P91.4 | Neonatal cerebral depression | ||
| P91.5 | Neonatal coma | ||
| P91.8 | Other specified disturbances of cerebral status of newborn | ||
| P91.9 | Disturbance of cerebral status of newborn, unspecified | ||
| P92 | Feeding problems of newborn | ||
| P92.0 | Vomiting in newborn | ||
| P92.1 | Regurgitation and rumination in newborn | ||
| P92.2 | Slow feeding of newborn | ||
| P92.3 | Underfeeding of newborn | ||
| P92.4 | Overfeeding of newborn | ||
| P92.5 | Neonatal difficulty in feeding at breast | ||
| P92.8 | Other feeding problems of newborn | ||
| P92.9 | Feeding problem of newborn, unspecified | ||
| P93 | Reactions and intoxications due to drugs administered to fetus andnewborn | ||
| P94 | Disorders of muscle tone of newborn | ||
| P94.0 | Transient neonatal myasthenia gravis | ||
| P94.1 | Congenital hypertonia | ||
| P94.2 | Congenital hypotonia | ||
| P94.8 | Other disorders of muscle tone of newborn | ||
| P94.9 | Disorder of muscle tone of newborn, unspecified | ||
| P95 | Fetal death of unspecified cause | ||
| P96 | Other conditions originating in the perinatal period | ||
| P96.0 | Congenital renal failure | ||
| P96.1 | Neonatal withdrawal symptoms from maternal use of drugs of addiction | ||
| P96.2 | Withdrawal symptoms from therapeutic use of drugs in newborn | ||
| P96.3 | Wide cranial sutures of newborn | ||
| P96.4 | Termination of pregnancy, fetus and newborn | ||
| P96.5 | Complications of intrauterine procedures, not elsewhere classified | ||
| P96.8 | Other specified conditions originating in the perinatal period | ||
| P96.9 | Condition originating in the perinatal period, unspecified |
Jumat, 11 Juli 2014
conditions originating in perinatal period
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar